
POF-6900 Wall mounted FluorideV1.0
Category:
Keywords:
Product details
Application fields
On-line monitoring of fluoride concentration in water and wastewater treatment in industrial processes.
Overview
The POF-6900 wall mounted Fluorine /temp transducer controller which integrates pF/F-/temperature measurement with high precision and high performance-price ratio. Measurement of Fluoride Selection Sensor with Advanced Ion Selection Technology Segmental calibration ensures the accuracy of fluoride concentration measurementit adopts a large color screen, and the scientific process design and modularized installation method can adapt to applications in various environments.
The functional channel of the instrument adopts the design of fully electrical isolation, to avoid possible conflict and interference that may occur in the composition of the various systems and applications, an excellent measurement and calculation software makes its performance synchronizing with the world famous brands.
The Control, transmission channels that can be configured freely can point to various tasks of F~ ,temperature and time, the non polarized electronic switches can work under the switching, pulse and frequency states, to meet and develop various field application.
Technical index
Product name | POF-6900 wall mounted Fluorine /temp transducer controller | ||
Measurcment parameter | Measurement Range | Resolution ratio | Accuracy |
Fluoride concentration | ( 0.05~20.0 ) mg/L | 0.01 mg/L | ±10.0%% |
( 20.0~200 ) mg/L | 0.1 mg/L | ±10.0%% | |
( 200~2000 ) mg/L | 1 mg/L | ±10.0%% | |
pF | ( 1.00~6.00)pF | 0.01pF | ±0.1pF |
mV | ( -400.0~400.0)mV | 0.01 mV | ±5.0mV |
Temperature | ( 0.0~100.0 ) ℃ | 0.1℃ | ±0.5℃ |
temperature range of Tested solution | ( 5.0-40.0 ) ℃ | ||
Temperature component | Pt1000 thermal element | ||
Control contact | Channel No. | 2 Channels | |
Technical characteristics | Isolated. fully adjustable, reverse, configurable, instrument / transmitting | ||
Loop resistance | 400Ω( Max ) ,DC 24V | ||
Transmission accuracy | ±0.1mA | ||
Channel No. | 2 Channels. | ||
Electric contact | Semiconductor photoelectric switch | ||
Programmable | Each channel can be programmedand point to (temperature, pH/ORP | ||
Technical characteristics | Presetting of normally open /normally closed state / pulse /PID | ||
Load capacity | 50mA ( Max ) AC/DC 30V | ||
Control contact2 | Channel No. | 1 Channel | |
Electric contact | Relay | ||
Programmable | Each channel can be programmedand point to (temperature, pH/ORP) | ||
Technical characteristics | Presetting of normally open /normally closed state / pulse /PID | ||
Load capacity | 3AAC277V /3A DC30V | ||
Data communication | RS485,MODBUS standard protocol | ||
Working power supply | AC220V±10% | ||
Overall power consumption | <9W | ||
Working environment | Temperature: (0-50) ℃ Relative humidity: < 85% (non condensing) | ||
Storage environment | Temperature:(-20-60) ℃Relative humidity: < 85% (non condensing) | ||
Protection level | IP65 | ||
Shape size | 220mmx165mmx60mm(HxWxD) | ||
Fixed mode | Wall hanging type | ||
EMC | Level 3 |
Workshop






Online inquiry